For those who really want to get down to business, this specifications and technical data sheet will be a very good way to know everything about the BMW 1 Series M Coupe. All the information that was previously kept a mystery to the public during the partial reveals is now finally available. From the performance, engine, gearbox, body, driving dynamics, safety, fuel consumption and even the price can be seen below:
Specifications | 1 Series M Coupe | 135i |
Performance | ||
0 – 100 kph | 4.9 s | 5.3 s |
0 – 200 kph | 17.3 s | |
Top Speed | 250 kph | 250 kph |
Power/Weight Ratio | 4.4 kg/bhp | 4.75 kg/bhp |
Power/Displacement Ratio | 114.1 bhp/l | 102.7 bhp/l |
Engine | ||
Type/valves | in-line 6 / 4 | in-line 6 / 4 |
Engine Technology | M Twin Power Turbo | BMW Twin Turbo |
Capacity (cc) | 2979 | 2979 |
Stroke / Bore | 89.6 / 84.0 | 89.6 / 84.0 |
Compression Ratio | 10.2 | 10.2 |
Output (kw/PS/bhp) | 250 / 340 / 335 | 225 / 306 / 300 |
@ | 5900 rpm | 5800 rpm |
Torque (Nm / lb-ft) | 450 (+50 overboost) / 332 (+37 overboost) | 400 / 295 |
@ | 1500 – 4500 | 1200 – 5000 |
Gearbox | ||
Transmission Type | 6-speed manual | 6-speed manual |
Gear ratio I / II / III | 4.110 / 2.315 / 1.542 | 4.110 /2.315 / 1.542 |
Gear ratio IV / V / VI | 1.179 / 1 / 0.846 | 1.179 / 1 / 0.846 |
Body | ||
doors / seats | 2 / 4 | 2 / 4 |
Length (mm) | 4380 | 4360 |
Width (mm) | 1803 | 1748 |
Height (mm) | 1420 | 1408 |
Wheelbase (mm) | 2660 | 2660 |
Track Width front (mm) | 1541 | 1470 |
Track Width rear (mm) | 1541 | 1497 |
Turning Circle | 11.5 m | 10.7 m |
Fuel Tank Capacity | 53 l | 53 l |
Cooling System incl.heating | 10.4 l | 8.2 l |
Engine Oil | 6.5 l | 6.5 l |
Unladen Weight DIN / EU | 1495 kg / 1570 kg | 1455 kg / 1530 kg |
Weight US | 3296 lbs | 3373 lbs |
Trunk Capacity | 370 l | 370 l |
Driving Dynamics / Safety | ||
Suspension, Front | Aluminium double pivot spring-strut front axle with trailing link; small positive kingpin offset: lateral force compensation; brake dive reduction | Double-joint tiebar spring strut axle, aluminium |
Suspension, Rear | Five-link axle in lightweight construction with drive-off and brake dive compensation | Five-arm axle, lightweight steel |
Brake, Front | Single piston floating caliper compound disc brakes | Six-piston fixed-calliper disc brakes |
Diameter (mm) | 360 x 30, vented and perforated | 338 x 26, vented |
Brake, Rear | Single piston floating caliper compound disc brakes | Two-piston fixed-calliper disc brakes |
Diameter (mm) | 350 x 24, vented and perforated | 324 x 22, vented |
Driving Stability Systems | Standard: DSC incl. ABS and M Dynamic Mode (MDM), Cornering Brake Control CBC, brake assistant DBC, dry brake function, fading compensation, drive-off assistant, variable M differential lock | Standard: DSC incl ABS and DTC (Dynamic Traction Control), CBC Cornering Brake Control, DBC Dynamic Brake Control, Dry Braking, Fading Compensation, Start-Off Assistant, M sports suspension and electronic locking function on the rear axle differential |
Safety Features | Standard: airbags for driver and front passenger, side airbags for driver and front passenger, head airbags for the front and rear seats, crash-active headrests at front, three-point automatic seat belts for all seats, at front with belt tensioner, belt force limiter and belt stopper, crash sensors, tyre damage display | Standard: airbags for driver and front passenger (two-stage), side airbags for driver and front passenger, head airbags front and rear, three-point inertia-reel seat belts on all seats, with belt retainer, belt latch tensioner and belt force limiter at the front, crash sensors, Tyre Defect Indicator |
Steering | Rack-and-pinion with hydraulic support and Servotronic function | Hydraulic steering |
Steering Transmission | 12.5 : 1 | 16.0 : 1 |
Tires Front | 245/35 R19 93Y XL | 215/40 R18 85Y RSC |
Tires Rear | 265/35 R19 98Y XL | 245/35 R18 88Y RSC |
Wheels Front | 9J x 19 EH2 IS 31 cast aluminium | 7.5J x 18 light-alloy |
Wheels Rear | 10J x 19 EH2 IS 25 cast aluminium | 8.5J x 18 light-alloy |
Safety | Special equipment features: Adaptive Headlights with cornering light, variable light distribution and adaptive headlight beam throw adjustment, high beam assistant, Park Distance Control, cruise control, automatic/extended emergency call | Optional: Adaptive Headlights with Bending Lights, High-Beam Assistant, Park Distance Control, cruise control, Automatic/Enhanced Emergency Call |
Fuel Consumption EU | ||
urban (l/100km) | 13.6 | 12.1 |
extra-urban (l/100km) | 7.3 | 6.4 |
Total (l/100km) | 9.6 | 8.5 |
CO2 (g/km) | 224 | 198 |
Emission Rating | EU 5 | EU 5 |
Price | ||
Germany | EUR 50,500 | EUR 40,100 |
US | approx. $ 46,000 | $ 37,225 |
For more information on BMW M, contact:
Munich Automobiles Singapore
Munich Automobiles Singapore
30 Teban Gardens Crescent Singapore 608927
Showroom: 6899 6996 Service center: 6566 7666
http://www.munichauto.com.sg