e36 engine spec

johnhiggin

Well-Known Member
anyone has the spec or know any website have the detailed infomation on range of e36 M43 engine

bhp, torque, 0-100 sprint etc
i.e 316, 318, 318is, 320, 325, 328, 328is.

looking for e36 320i year 96 onward or 325 but not able to find one yet as I believe most of the year 96 320 has been der-registered & exported over past few years due to high paper value.

Anyone know, pls post.
Thank you
 
Re: e36 engine spec

johnhiggin said:
anyone has the spec or know any website have the detailed infomation on range of e36 M43 engine

bhp, torque, 0-100 sprint etc
i.e 316, 318, 318is, 320, 325, 328, 328is.

looking for e36 320i year 96 onward or 325 but not able to find one yet as I believe most of the year 96 320 has been der-registered & exported over past few years due to high paper value.

Anyone know, pls post.
Thank you


M43 engine is only found in 318iS from 94 to 96. From 96 to 97, it was replaced with M44.
Both M43 and M44 is a twin cam engine. The latter is 143hp from a 1895cc while is earlier is about 10 hp and 100cc lesser.


96 do not have 325i. U will only find 323i though they r 2.5L as well.
 
Re: e36 engine spec

Johnhiggin.......FYI - all the spec of E36 model :)


E36 compact

Model: Engine: Power: Topspeed: Year:
316i M43 4 cylinder 102 HP 188 km/h 1994 - 1999
316i M44 4 cylinder 105 HP 190 km/h 1999 - 2001
318ti M44 4 cylinder 140 HP 209 km/h 1994 - 1999
323ti M52 6 cylinder 170 HP 230 km/h 1997 - 2001
318tds M41 4 cylinder 90 HP 175 km/h 1995 - 2001

__________________________________________________________________
E36 - sadan
Model: Engine: Power: Topspeed: Year:
316i M40 4 cylinder 100 HP 191 km/h 1990 - 1993
316i M43 4 cylinder 102 HP 195 km/h 1993 - 1998
318i M40 4 cylinder 113 HP 198 km/h 1990 - 1993
318i M43 4 cylinder 115 HP 201 km/h 1993 - 1998
318is M44 4 cylinder 140 HP 213 km/h 1996 - 1998
320i M50 6 cylinder 150 HP 214 km/h 1990 - 1998
323i M52 6 cylinder 170 HP 231 km/h 1996 - 1998
325i M50 6 cylinder 192 HP 233 km/h 1990 - 1994
328i M52 6 cylinder 193 HP 236 km/h 1994 - 1998

318tds M41 4 cylinder 90 HP 182 km/h 1994 - 1998
325td M51 6 cylinder 115 HP 198 km/h 1991 - 1998
325tds M51 6 cylinder 143 HP 214 km/h 1993 - 1998
___________________________________________________________________________

E36 - touring
Model: Engine: Power: Topspeed: Year:

316i M43 4 cylinder 102 HP 191 km/h 1997 - 1999
318i M43 4 cylinder 115 HP 197 km/h 1995 - 1999
320i M50 6 cylinder 150 HP 212 km/h 1995 - 1999
323i M52 6 cylinder 170 HP 223 km/h 1996 - 1999
328i M50 6 cylinder 193 HP 230 km/h 1995 - 1999

318tds M41 4 cylinder 90 HP 179 km/h 1995 - 1999
325tds M51 6 cylinder 143 HP 206 km/h 1995 - 1999
_______________________________________________________________________________

E36 coupe

Model: Engine: Power: Topspeed: Year:

316i M43 4 cylinder 102 HP 193 km/h 1993 - 1999
318is M42 4 cylinder 140 HP 213 km/h 1992 - 1999
320i M52 6 cylinder 150 HP 214 km/h 1992 - 1999
323i M52 6 cylinder 170 HP 227 km/h 1995 - 1999
325i M52 6 cylinder 192 HP 233 km/h 1992 - 1994
328i M52 6 cylinder 193 HP 236 km/h 1994 - 1999
_______________________________________________________________________________

E36 Convertible

Model: Engine: Power: Topspeed: Year:

318i M43 4 cylinder 115 HP 194 km/h 1994 - 2000
320i M50 6 cylinder 150 HP 211 km/h 1994 - 2000
325i M50 6 cylinder 192 HP 229 km/u 1993 - 1994
328i M52 6 cylinder 193 HP 230 km/h 1994 - 2000
 
Re: e36 engine spec

MotorSprt325 said:
Johnhiggin.......FYI - all the spec of E36 model :)


E36 compact

Model: Engine: Power: Topspeed: Year:
316i M43 4 cylinder 102 HP 188 km/h 1994 - 1999
316i M44 4 cylinder 105 HP 190 km/h 1999 - 2001
318ti M44 4 cylinder 140 HP 209 km/h 1994 - 1999
323ti M52 6 cylinder 170 HP 230 km/h 1997 - 2001
318tds M41 4 cylinder 90 HP 175 km/h 1995 - 2001

__________________________________________________________________
E36 - sadan
Model: Engine: Power: Topspeed: Year:
316i M40 4 cylinder 100 HP 191 km/h 1990 - 1993
316i M43 4 cylinder 102 HP 195 km/h 1993 - 1998
318i M40 4 cylinder 113 HP 198 km/h 1990 - 1993
318i M43 4 cylinder 115 HP 201 km/h 1993 - 1998
318is M44 4 cylinder 140 HP 213 km/h 1996 - 1998
320i M50 6 cylinder 150 HP 214 km/h 1990 - 1998
323i M52 6 cylinder 170 HP 231 km/h 1996 - 1998
325i M50 6 cylinder 192 HP 233 km/h 1990 - 1994
328i M52 6 cylinder 193 HP 236 km/h 1994 - 1998

318tds M41 4 cylinder 90 HP 182 km/h 1994 - 1998
325td M51 6 cylinder 115 HP 198 km/h 1991 - 1998
325tds M51 6 cylinder 143 HP 214 km/h 1993 - 1998
___________________________________________________________________________

E36 - touring
Model: Engine: Power: Topspeed: Year:

316i M43 4 cylinder 102 HP 191 km/h 1997 - 1999
318i M43 4 cylinder 115 HP 197 km/h 1995 - 1999
320i M50 6 cylinder 150 HP 212 km/h 1995 - 1999
323i M52 6 cylinder 170 HP 223 km/h 1996 - 1999
328i M50 6 cylinder 193 HP 230 km/h 1995 - 1999

318tds M41 4 cylinder 90 HP 179 km/h 1995 - 1999
325tds M51 6 cylinder 143 HP 206 km/h 1995 - 1999
_______________________________________________________________________________

E36 coupe

Model: Engine: Power: Topspeed: Year:

316i M43 4 cylinder 102 HP 193 km/h 1993 - 1999
318is M42 4 cylinder 140 HP 213 km/h 1992 - 1999
320i M52 6 cylinder 150 HP 214 km/h 1992 - 1999
323i M52 6 cylinder 170 HP 227 km/h 1995 - 1999
325i M52 6 cylinder 192 HP 233 km/h 1992 - 1994
328i M52 6 cylinder 193 HP 236 km/h 1994 - 1999
_______________________________________________________________________________

E36 Convertible

Model: Engine: Power: Topspeed: Year:

318i M43 4 cylinder 115 HP 194 km/h 1994 - 2000
320i M50 6 cylinder 150 HP 211 km/h 1994 - 2000
325i M50 6 cylinder 192 HP 229 km/u 1993 - 1994
328i M52 6 cylinder 193 HP 230 km/h 1994 - 2000
Hi, MotorSprt325

That's is very informative.
I print and keep the info.
Thank you very much
 

Members online

No members online now.

Forum statistics

Threads
82,739
Messages
1,019,278
Members
75,268
Latest member
79king1rodeo
Ad | 📈Learn Trading Strategies, Lessons and Setups
Back
Top